Tour Edge Exotics C723 Hybrid
Dialed-In Distance
Flight Tuning System
An adjustable 10-gram weight located directly behind the face, sits in the middle of the RyzerSole to further lower the CG on this compact clubhead, pulling down spin rates while adding to launch characteristics.
RyzerSole Technology
The RyzerSole on the C723 Hybrid includes a sole rail and added weight that extends from leading edge to trailing edge to produce a super-low and forward CG, for high-launching shots with amazingly low spin rates, decreased turf interaction and maximum ball speed.
Player Preferred Shaping with Adjustable Hosel
The ultra-compact profile and deeper face of the 100cc C723 Hybrid were designed with the competitive player in mind with its square-toe design and adjustable hosel. The adjustable hosel allows golfers to adjust the loft +/- 1.5 degrees up or down.
Maraging Steel Face and Diamond Face VFT
A new Diamond Face VFT is made up of diamond shapes in different thicknesses in an interweaving pattern. These mini trampolines work to create faster ball speeds and an expanded sweet spot. This rear face design combined with ultra-premium Maraging Steel face bring extra power at impact and increased forgiveness on mishits.
Specifications
Loft | Loft Settings | Lie | Length |
---|---|---|---|
O / O- / – – / U- / UO / U+ / + + / O+ | |||
17° | 17° / 16.25° / 15.5° / 16.25° / 17° / 17.75° / 18.5° / 17.75° | 56.5° / 57° / 57.5° / 58.5° / 59.5° / 59° / 58° / 57° | 40.75″ |
19° | 19° / 18.25° / 17.5° / 18.25° / 19° / 19.75° / 20.5° / 19.75° | 57° / 57.5° / 58° / 59° / 60° / 59.5° / 58.5° / 57.5° | 40.25″ |
21° | 21° / 20.25° / 19.5° / 20.25° / 21° / 21.75° / 22.5° / 21.75° | 57.5° / 58° / 58.5° / 59.5° / 60.5° / 60° / 59° / 58° | 39.75″ |
23° | 23° / 22.25° / 21.5° / 22.25° / 23° / 23.75° / 24.5° / 23.75° | 58° / 58.5° / 59° / 60° / 61° / 60.5° / 59.5° / 58.5° | 39.5″ |
Shaft Model | Weight | Launch/Spin | Flex |
---|---|---|---|
Mitsubishi Tensei AV Blue 65 HY | 65g (A); 67g (R); 70g (S) | Mid/Mid-Low | R2 (Senior), Regular, Stiff |
Project X HZRDUS Black Gen 4 80 HY | 77g (R); 79g (S); 81g (X) | Low/Low | 5.5 (R); 6.0 (S); 6.5 (X) |
Grip Model | Size | Weight |
---|---|---|
Lamkin Crossline | 58 Round | 48g |
Reviews
There are no reviews yet.