Cobra King Forged TEC Irons
A Better Players Iron
Forged Construction
A new 5-step forged body is crafted to deliver the softest feel while a hollow cavity provides added distance and forgiveness.
PWRSHELLâ„¢ Face
A forged face cup design increases ball speed across a wider area on the face.
Hollow Body With Foam Insert
The hollow body is injected with a flexible foam that promotes an elastic rebound effect for powerful ball speed.
Tungsten Weighting
A heavy tungsten toe weight perfectly positions the CG behind the hitting zone for pure feel with added forgiveness.
Specifications
Model | Loft | Lie | Offset | Length |
---|---|---|---|---|
3-Iron | 19.0° | 60.50° | 3.9 | 39.25″ |
4-Iron | 21.0° | 61.00° | 3.6 | 38.75″ |
5-iron | 23.0° | 61.50° | 3.3 | 38.25″ |
6-Iron | 26.0° | 62.00° | 3.0 | 37.75″ |
7-Iron | 29.5° | 62.50° | 2.7 | 37.25″ |
8-Iron | 34.0° | 63.00° | 2.4 | 36.75″ |
9-Iron | 39.0° | 63.50° | 2.1 | 36.25″ |
PW | 44.0° | 64.00° | 1.8 | 36.00″ |
GW | 49.0° | 64.00° | 1.5 | 35.75″ |
Shaft Model | Weight | Launch/Spin | Flex |
---|---|---|---|
KBS Tour Lite – Steel | 95g (R), 100g (S); 105g (X) | High/High | Regular, Stiff |
Grip Model | Size | Weight |
---|---|---|
Lamkin Crossline | 58 Round | 48g |
Reviews
There are no reviews yet.