Cobra Aerojet Fairway Wood
Confidence By Design
The Aerojet fairway provides forgiveness and versatility for those that desire high launch with a touch of workability.
Distance Off the Tee, Control Onto The Green
High launch with efficient spin across the entire clubface allows for more control and versatile shot-making.
PWR-BRIDGE Weighting
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
PWRSHELL With H.O.T Face
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
Adjustable Weighting
Two adjustable weight settings in the back and heel allow for a neutral or draw-biased ball flight.
Carbon Fiber Crown
A carbon crown enables a lower CG for higher launch and added forgiveness.
Adjustable Loft
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5 from the printed loft on the head.
Specifications
Loft | Loft/Lie Settings | Head Volume | Length | |
---|---|---|---|---|
-1.5° -1° -1°D STD° STD°D +1° +1°D +1.5° | ||||
3-wood | 13.5° / 14.0° / 14.0°D / 15.0° / 15.0°D / 16.2° / 16.0°D / 16.5° | 168cc | 43.00″ | |
(59.0°) (57.3°) (58.6°) (56.7°) (59.3°) (57.3°) (58.6°) (58.0°) | ||||
5-wood | 16.5° / 17.0° / 17.0°D / 18.0° / 18.0°D / 19.2° / 19.0°D / 19.5° | 159cc | 42.50″ | |
(58.75°) (58.00°) (59.40°) (57.50°) (60.10°) (58.00°) (59.40°) (58.75°) | ||||
7-wood | 19.5° / 20.0° / 20.0°D / 21.0° / 21.0°D / 22.2° / 22.0°D / 22.5° | 158cc | 42.00″ | |
(59.5°) (58.8°) (60.1°) (58.2°) (60.8°) (58.8°) (60.1°) (59.5°) |
Shaft Model | Weight | Launch/Spin | Flex |
---|---|---|---|
UST Helium Nanocore 5F2 | 52g | High/Mid | Senior |
Mitsubishi Kai’li Blue 60 | 64g (R), 66g (S), 68g (X) | Mid/Mid | Regular, Stiff, X-Stiff |
Grip Model | Size | Weight |
---|---|---|
Lamkin Crossline | 58 Round | 48g |
Reviews
There are no reviews yet.