Cleveland CBX 2 Wedge
Spin, Control, and Forgiveness.
The Cleveland CBX 2 Wedge is a forgiving, versatile wedge optimized for golfers who play cavity back irons. It provides tour-level spin and control to help game improvement players looking to upgrade their short game.
Hollow-Cavity Design
Additional weight distributed to the perimeter offers more forgiveness at impact.
Dynamic Sole
Three different sole grinds deliver more versatility to execute any shot on the course.
Amazing Feel
Enhanced Feel Balancing Technology along with a Gelback TPU insert reduces vibration for a pure feel at impact.
Rotex Face
Fourth generation Rotex Face technology delivers Cleveland’s sharpest Tour Zip Grooves and most aggressive face milling for maximum spin and short game control.
Specifications
Loft | Sole | Bounce | Lie Angle | Length | Steel Swing Weight | Graphite Swing Weight |
---|---|---|---|---|---|---|
46° | V-Shaped | 9° | 64° | 35.5″ | D2 | D0 |
48° | V-Shaped | 9° | 64° | 35.5″ | D2 | D0 |
50° | V-Shaped | 11° | 64° | 35.5″ | D3 | D1 |
52° | V-Shaped | 11° | 64° | 35.5″ | D3 | D1 |
54° | S-Shaped | 12° | 64° | 35.25″ | D4 | D1.5 |
56° | S-Shaped | 12° | 64° | 35.25″ | D4 | D1.5 |
58° | C-Shaped | 10° | 64° | 35.0″ | D4 | D2 |
60° | C-Shaped | 10° | 64° | 35.0″ | D4 | D2 |
Shaft Model | Weight | Launch/Spin | Flex |
---|---|---|---|
True Temper Dynamic Gold Spinner Tour Issue Steel | 128g | Mid-Low/Mid-Low | Wedge |
KBS Hi-Rev 2.0 Steel | 115g | High/High | Wedge |
Rotex Precision Graphite | 90g | Mid-Low/Mid-Low | Wedge |
Grip Model | Size | Weight |
---|---|---|
Lamkin Crossline 360 | 58 Round | 52g |
Reviews
There are no reviews yet.